Buucky
Jump to navigation
Jump to search
Buucky is a Liebherr LR11000 crawler crane owned by Buckner's. It is the biggest crane on site after Kong. Buucky was fully assembled and erected on May 18 2021. Against all expectations Buucky's first lift was SN15, as it was supposed to be moved back to the shipyard. So the future purpose may be, to replace Bluto in lifting Starships on to the suborbital pads. But more likely than that, it will lift GSE tanks and Cryo tank shells in place. Biig cranes are always fun...
Quick Stats | |
---|---|
Color | Yellow and Red |
Max. load capacity | 1000mt / 1100ust |
Max. hoist height | 220m / 720ft |
Max. radius | 184m / 600ft |
Current Configuration | |
Configuration | LR11000 SDWB |
Derrick boom | D 42m / 138ft |
Main boom | S 96m / 315ft |
Luffing fly jib | W 54m / 177ft |
Max. lift capacity | 145mt / 160ust |
Configuration 1 (May 2021 - November 6. 2021) | |
Configuration | LR11000 SL8F2 |
Main boom | SL8 96m / 315ft |
Luffing jib | F2 12m / 40ft |
Max. lift capacity | 240mt / 265ust |
Configuration 2 (November 6. 2021 - February 16. 2022) | |
Configuration | LR11000 SL8F2 |
Main boom | SL8 102m / 334ft |
Luffing jib | F2 18m / 59ft |
Max. lift capacity | 210mt / 231ust |
Configuration 3 (February 16. 2022 – February 27.2022) | |
Configuration | LR11000 SL8F2 |
Main boom | SL8 102m / 315ft |
Luffing jib | F2 30m / 98ft |
Max. lift capacity | 127mt / 140ust |
Nr. | Date | What? |
---|---|---|
1. | May 2021 | delivery and start of assembling |
2. | May 2021 | erection of Buucky |
3. | May 2021 | 1. Lift: SN15 from Suborbital Pad B on to a transportmount on a SPMT |
4. | June 11. 2021 | 2. Lift: GSE water tank was lifted in place. |
5. | June 12. 2021 | 3. Lift: GSE Cryo Shell was sleeved over a empty GSE tank stand. |
6. | July 1. 2021 | 4. Lift: Booster 3 was liftet on to Suborbital pad A |
7. | July 13. 2021 | 5. Lift: GSE Cryo Shell was sleeved over a empty GSE tank stand |
8. | July 28. 2021 | 6. Lift: GSE tank 5 was lifted on a empty stand. |
9. | July 31. 2021 | 7. Lift: Together with Kong, buucky lifted the OLT (Orbital Launch Table) on to its mount near the OLIT. |
10. | August 5. 2021 | 8. Lift: A GSE Cryo Shell, wich was previous placed on an empty GSE stand, was sleeved over GSE tank 5. |
11. | August 6. 2021 | 9. Lift: GSE tank 3 was lifted in to place on an empty GSE stand. |
12. | August 11. 2021 | 10. Lift: GSE Cryo Shell was sleeved over GSE tank 3 |
13. | August 13. 2021 | 11. Lift: GSE tank 6 was lifted in to place on the tank farm. |
14. | August 14. 2021 | 12. Lift: the upper half of BN3 was cutted of on the test stand A and lifted down and was then cutted in 4 pieces. |
15. | August 17. 2021 | 13. Lift: S20 was lifted on to suborbital pad B for its testing campaign. |
16. | September 1. 2021 | 14. Lift: GSE tank 7 was lifted on to the secound last empty GSE stand. |
17. | September 10. 2021 | 15. Lift: GSE Cryo Shell was sleeved over GSE tank 7 |
18. | September 24. 2021 | 16. Lift: An other GSE Cryoshell was lifted, this one was sleeved over GSE tank 1. |
19. | October 2. 2021 | 17. Lift: An other GSE Cryoshell was lifted, this one was sleeved over GSE tank 6. |
20. | October 7. 2021 | 18. Lift: The last GSE tank -tank 8- was lifted on to the last empty GSE tank stand. |
21. | October 9. 2021 | Buucky moved next to Kong in preparation for lifting the second Chopstick. |
22. | October 11. 2021 | 19. Lift: the second Chopstick was lifted and moved in to position to be installed on to the Carriage. |
23. | October 18. 2021 | 20. Lift: an other Cryoshell was lifted in place. |
24. | October 19. 2021 | 21. Lift: the last Cryoshell was lifted and sleeved over a GSE tank |
25. | November 6. 2021 | Boom lowered and disassembly in large pieces began. These were than transported to the building site, where the new highbay is growing. |
26. | November 8. 2021 | Buucky was moved to the new high bay area to support constructing. |
27. | November 9. 2021 | Buucky was assembled again, but with a 6m/19ft longer flying jib and a 6m/19ft longer main boom. |
28. | February 16. 2022 | For future assembly of the new high bay, Buucky was reconfigured wit 2 aditional 6m/19ft segments for its flying jib. |
29. | February 27. 2022 | For the completion of the new high bay, Buucky was completely reconfigured with a Derrick and additional counterweights. |
30. | June 20. 2022 | Buucky lowered his boom and jib down. |
31. | June 21. 2022 | Disassembly of Buucky began. |
32. | June 27. 2022 | Last part left. |
(GSE tank 1 and 2 were lifted by Bluto, if you wonder)